In early 1998 The Synagogue was faced with a wonderful problem: our membership was growing and we needed more space to accommodate the growing number of adults and children attending every Shabbos morning. To deal with this growth, the Synagogue undertook its most aggressive building campaign since its original construction. This expansion included a huge and magnificent youth center, an expanded lobby, and a reconfiguration of the administrative wing, as well as a remodeling of the ballroom. Although many family have supported this unique program there are still numerous sponsorship opportunities available and they are listed below.
MAIN LOBBY AREA | |||
MAIN LOBBY | $360,000 | ||
BRIDAL PROMENADE | $75,000 | ||
TALLIS CABINETS – # 2 | $18,000 | ||
TALLIS CABINETS – # 3 | $18,000 | ||
TALLIS CABINETS – # 4 | $18,000 | ||
BALLROOM | $500,000 | ||
ADMINISTRATIVE WING | |||
CANTOR’S OFFICE | $36,000 | ||
ASSISTANT RABBI’S OFFICE | $36,000 | ||
BOOKKEEPERS OFFICE | $18,000 | ||
EXECUTIVE DIRECTOR’S OFFICE | $18,000 | ||
ADMINISTRATION CONCOURSE | $36,000 | ||
BRIDE’S ROOM | $25,000 | ||
SOUTH ENTRANCE LOBBY | |||
COATROOM “A” | $10,000 | ||
COATROOM “B” | $10,000 | ||
CONFERENCE ROOM | $10,000 | ||
CATERER’S OFFICE | $10,000 | ||
YOUTH CENTER | |||
AUDIO VISUAL CENTER | $60,000 | ||
GAME CENTER | $60,000 | ||
RABBI JENSEN’S OFFICE | $36,000 | ||
SHULCHAN | $25,000 | ||
YOUTH CENTER FURNISHINGS | $25,000 | ||
YOUTH LOUNGE FURNITURE | $25,000 | ||
ENTRANCE DOORS “A” & MEZUZAH | $10,000 | ||
ENTRANCE DOORS “B” & MEZUZAH | $10,000 | ||
KITCHEN | $25,000 |
For lower priced sponsorship options, please click here
Other who have generously supported the Building For The Future Program include:
A WEISS AMBALO AMBALU BAUM BILFELD BRAUN BRUCE RUTKIN COOPER DOMNITCH FEINERMAN G ZUCKERMAN HELMREICH H KATZ HERCMAN |
I MILLER J HILLER L KAHN LIBIN LIEBMAN M DICKER MAZUR MINDICK OLSHINS RHINE SHEIN STEINBERG WERBER WOLF |