Programs
We have broken out the category of Programs from the Building for the Future Program, but they are part of this fundraising effort that began in early 1998. Click here for more information on this program.
cforms contact form by delicious:days
| OUTREACH/INREACH | 500,000 | ||
| WEBSITE | 75,000 | ||
| MEDIA WATCH | 50,000 | ||
| MONDAY NIGHT INTRO TO PRAYER | 50,000 | ||
| MONDAY NIGHT WOMEN IN TANACH | 50,000 | ||
| TUESDAY NIGHT SHIUR | 50,000 | ||
| WEDNESDAY NIGHT BEIT MEDRASH | 50,000 | ||
| WEDNESDAY NIGHT ADVANCE GEMORAH | 50,000 | ||
| WEDNESDAY LUNCH & LEARN | 50,000 | ||
| THURDAY MORNING WOMEN’S PARSHA | 50,000 | ||
| THURSDAY POWER CHUMASH | 50,000 | ||
| SUNDAY MORNING MEDRASH SHIUR | 50,000 | ||
| WOMEN’S DANCE | 36,000 | ||
| YOM HAATZMAUT | 36,000 | ||
| CHANNUKAH TISCH | 36,000 | ||
| PURIM TISCH | 36,000 | ||
| LAG B’OMER TISCH | 36,000 | ||
| SHABBOS MORNING PARSHA HASHAVUA | 36,000 | ||
| SHABBOS AFTERNOON GEMORRAH SHIUR | 36,000 | ||





Recent Comments