Mezuzot
We have broken out the category of Mezuot from the Building for the Future Program, but they are part of this fundraising effort that began in early 1998. Click here for more information on this program.
| REAR LOBBY MEMUZAH | 5,000 | ||
| ASSISTANT RABBI’S OFFICE MEZUZAH | 3,600 | ||
| RABBI MOSKOWITZ’ OFFICE MEZUZAH | 3,600 | ||
| CANTOR’S OFFICE MEZUZAH | 3,600 | ||
| GROOM’S ROOM MEZUZAH | 3,600 | ||
| SECRETARIAL POOL MEZUZAH | 3,600 | ||
| BOOKKEEPERS OFFICE MEZUZAH | 3,600 | ||
| CATERER’S OFFICE MEZUZAH | 3,600 | ||
| GIFT SHOP MEMZUZAH | 3,600 | ||
| COATROOM “A” MEZUZAH | 3,600 | ||
| COATROOM “B” MEZUZAH | 3,600 | ||
| KITCHEN MEZUZAH 1 |
3,600 | ||
| KITCHEN MEZUZAH 2 |
3,600 | ||





Recent Comments